Sitting | Max | A* | A | B | C | D | E |
A-Level Maths Jun 2018 9MA0 | 300 | 229 | 184 | 155 | 126 | 98 | 70 |
A-Level Maths Jun 2019 9MA0 | 300 | 217 | 165 | 134 | 103 | 73 | 43 |
A-Level Maths Oct 2020 9MA0 | 300 | 214 | 162 | 130 | 99 | 68 | 37 |
Average % for 2018 & 2019 | 100% | 74% | 58% | 48% | 38% | 29% | 19% |
I am sure June 2023 still seems a long way off but here are the grade boundaries for the first three sittings of the new A-level Maths. Again it is probably wise to ignore the results of the few students who sat the exam in October 2020 and look at the averages for the for the two pre-pandemic sittings.
You may be surprised to see top end grades have been awarded for rather modest percentage scores. That is because the exams are difficult but the proportion of students gaining each grade is not allowed to vary by much. Essentially, you are in a competition with your peers up and down the country.
Cumulative Pass Rates | A* | A*-A | A*-B | A*-C | A*-D | A*-E |
A-Level Maths Jun 2018 9MA0 | 31% | 61% | 76% | 85% | 91% | 95% |
A-Level Maths Jun 2019 9MA0 | 17% | 41% | 57% | 74% | 88% | 97% |
A-Level Maths Oct 2020 9MA0 | 29% | 55% | 73% | 86% | 91% | 95% |
Here are the cumulative pass rates for A-level Maths from 2018 to 2020. The reason the results were so high in 2018 is because the vast majority of candidates were the last sitting of the old syllabus where there were 6 modules and resits of modules were allowed throughout the course. The 2019 results probably give the most reliable prediction of future outcomes.